<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Travel Blog &#187; altitude</title>
	<atom:link href="http://www.alexasigno.co.uk/tag/altitude/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alexasigno.co.uk</link>
	<description>Alex's travel blog to record my life of travelling</description>
	<lastBuildDate>Tue, 06 Jul 2010 11:48:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Climbing Kilimanjaro Day 5</title>
		<link>http://www.alexasigno.co.uk/climbing-kilimanjaro-day-5</link>
		<comments>http://www.alexasigno.co.uk/climbing-kilimanjaro-day-5#comments</comments>
		<pubDate>Fri, 04 Apr 2008 08:00:14 +0000</pubDate>
		<dc:creator>Alex Asigno</dc:creator>
				<category><![CDATA[Kilimanjaro]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[altitude]]></category>
		<category><![CDATA[barafu]]></category>
		<category><![CDATA[kilimanjaro]]></category>

		<guid isPermaLink="false">http://www.alexasigno.co.uk/?p=78</guid>
		<description><![CDATA[Well after a reasonably relaxed trek up to Barafu Camp the clouds are scatted being able to see Africa as well as its sky. We will be ascending either around midnight this evening or 0400 tomorrow morning. Either way I&#8217;m not going to get any sleep. Everyone else is asleep in the tents i just [...]]]></description>
			<content:encoded><![CDATA[<p>Well after a reasonably relaxed trek up to Barafu Camp the clouds are scatted being able to see Africa as well as its sky.</p>
<p>We will be ascending either around midnight this evening or 0400 tomorrow morning. Either way I&#8217;m not going to get any sleep. Everyone else is asleep in the tents i just want to make the most of this view.</p>
<p>I can no longer see the summit it is covered in cloud. It will be around 5.5 hours to the top of the outer crater and then around 1.5 hours to the summit. Coming back we can&#8217;t stop at Barafu camp as it&#8217;s for summiting only, so it means another 7 hour trek back down to the next camp. Wow a 14 hour hike.</p>
<img src="http://www.alexasigno.co.uk/?ak_action=api_record_view&id=78&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.alexasigno.co.uk/climbing-kilimanjaro-day-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-3.0915108 37.3756599</georss:point>	</item>
		<item>
		<title>Climbing Kilimanjaro Day 4</title>
		<link>http://www.alexasigno.co.uk/climbing-kilimanjaro-day-4</link>
		<comments>http://www.alexasigno.co.uk/climbing-kilimanjaro-day-4#comments</comments>
		<pubDate>Thu, 03 Apr 2008 08:00:08 +0000</pubDate>
		<dc:creator>Alex Asigno</dc:creator>
				<category><![CDATA[Kilimanjaro]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[altitude]]></category>
		<category><![CDATA[barafu]]></category>
		<category><![CDATA[karango]]></category>
		<category><![CDATA[kilimanjaro]]></category>

		<guid isPermaLink="false">http://www.alexasigno.co.uk/?p=77</guid>
		<description><![CDATA[Today was our first lye in, we didn&#8217;t need to get up until 0700. After the world&#8217;s worst breakfast consisting of cornflakes with hot water and milk powder we set off to Karango. It&#8217;s only taken about 5 hours to get here. Lots of ups and downs but now we are at the top of [...]]]></description>
			<content:encoded><![CDATA[<p>Today was our first lye in, we didn&#8217;t need to get up until 0700. After the world&#8217;s worst breakfast consisting of cornflakes with hot water and milk powder we set off to Karango. It&#8217;s only taken about 5 hours to get here. Lots of ups and downs but now we are at the top of the valley. I have the world&#8217;s best view of the clouds below me it&#8217;s awesome. We are just going to have some food and then we are off to climb higher before we sleep.</p>
<p>Well we have just had dinner after coming back from taking a peak of Barafu camp (base camp). It was the most incredible feeling ever. This was our first proper view of the summit. I have never felt this excited my whole life, I just want to climb it now. All the fear and anxiousness has gone due to the sheer excitement. Above me is the 4th highest free standing peak in the world and I&#8217;m going to be there, below me the sky I normally look up to and dream of being in. Bliss.</p>
<p>We have a lay in tomorrow, we get up at 0700. We will be trekking to Barafu camp, from here is where we will summit. This is our last and final stop before summiting.</p>
<p>I am praying I am as fit on the summit as I am now. I really want to go down into the crater.</p>
<img src="http://www.alexasigno.co.uk/?ak_action=api_record_view&id=77&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.alexasigno.co.uk/climbing-kilimanjaro-day-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-3.0927792 37.3760452</georss:point>	</item>
		<item>
		<title>Climbing Kilimanjaro Day 3</title>
		<link>http://www.alexasigno.co.uk/climbing-kilimanjaro-day-3</link>
		<comments>http://www.alexasigno.co.uk/climbing-kilimanjaro-day-3#comments</comments>
		<pubDate>Wed, 02 Apr 2008 08:00:05 +0000</pubDate>
		<dc:creator>Alex Asigno</dc:creator>
				<category><![CDATA[Kilimanjaro]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[altitude]]></category>
		<category><![CDATA[kilimanjaro]]></category>

		<guid isPermaLink="false">http://www.alexasigno.co.uk/?p=76</guid>
		<description><![CDATA[Ok I am so dehydrated, my mouth feels as dry as a nuns crack athletes foot. The atmosphere is like a sponge sucking me dry. It&#8217;s 0630 again, and the tent is completely frozen. This is going to be a cold day. Yet again I&#8217;m scared for my head. It&#8217;s never come this close to [...]]]></description>
			<content:encoded><![CDATA[<p>Ok I am so dehydrated, my mouth feels as dry as <del datetime="2008-03-30T15:48:28+00:00">a nuns crack </del>athletes foot. The atmosphere is like a sponge sucking me dry. It&#8217;s 0630 again, and the tent is completely frozen. This is going to be a cold day.</p>
<p>Yet again I&#8217;m scared for my head. It&#8217;s never come this close to exploding. My head is going to explode!<br />
After climbing up to the Lava tower at 4600m my headache is the worst ever, I&#8217;m taking such small steps at times, where my boot only just passes the end of the other. </p>
<p>I feel like a goldfish in a bag struggling for air. Every 4 or 5 breaths I take up here feels the same as one back home. I&#8217;m struggling to stop myself from being sick. I&#8217;m worried I&#8217;m going to be the first to chuck up. Luckily for my pride Will owned up to feeling ill as well. On the way back down to a new camp for us to stay Tom K really struggled. To think we have to climb a 1500m straight up section tomorrow is scaring me. We climbed 800m today and we are all suffering with extreme headaches.<br />
It still seems somewhat surreal living in the clouds, I&#8217;m now almost living at the heights I used to skydive from.</p>
<p>My writing is really bad, my hands have swollen up due to a lack of something called air pressure. Funny thought, as I swear there is no air up here.</p>
<p>Been dreaming weird stuff and having the most uncomfortable sleep ever.</p>
<p>After getting to the camp we went over the map to see what is in store for us tomorrow. I am for the first time in my life scared. We are now all quietly waiting the perpetual vomiting which is coming that we have heard so much about. I can&#8217;t wait to come back down.</p>
<p>The day before we summit we have a 7 hour trek, then a 4 hour break to hopefully get some sleep. Then we will probably be leaving at midnight for an 8 hour climb of the steepest part to spend 15 minutes on the summit marvelling the views before spending another 7 hours coming back down.<br />
Lack of oxygen really is making it hard to do anything&#8230; I couldn&#8217;t pass a s primary school spelling test!</p>
<p>Ok I&#8217;m bored. I&#8217;m still in my tent waiting for the poor person to have to cook my dinner, after spending an hour resting to relieve my head. Wow I&#8217;ve just remembered to do something, I am so impressed. I&#8217;ve just put my camera batteries in the storage pouch in my sleeping bag (the cold makes them go flat rather quickly) and to take my head touch with me for dinner. It goes from light to dark so quickly on the equator.</p>
<p>Tom is looking for his notepad to get the guide to write down the words to this Swahili song which we are now unable to sing as we are struggling to walk.</p>
<p>This is reading so positive and to think the worst is still to come including delusion, paranoia and confusion. Cool, David Coats has just informed me about hallucinations, we are basically asphyxiating ourselves. Maybe this is my chance to follow Angelina Jolie or Penelope Cruz up the mountain.</p>
<p>Right I&#8217;m getting out of the tent, Tom has just registered us with the Park Warden as Pimp, Ho, Chigalo etc&#8230; We&#8217;ve now changed our job titles from Superheros as if they would know what SEOs are anyway. I really hope that none of us actually get lost!</p>
<img src="http://www.alexasigno.co.uk/?ak_action=api_record_view&id=76&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.alexasigno.co.uk/climbing-kilimanjaro-day-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-3.0930705 37.3336029</georss:point>	</item>
		<item>
		<title>Climbing Kilimanjaro Day 1</title>
		<link>http://www.alexasigno.co.uk/climbing-kilimanjaro-day-1</link>
		<comments>http://www.alexasigno.co.uk/climbing-kilimanjaro-day-1#comments</comments>
		<pubDate>Sun, 30 Mar 2008 23:07:13 +0000</pubDate>
		<dc:creator>Alex Asigno</dc:creator>
				<category><![CDATA[Kilimanjaro]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[altitude]]></category>
		<category><![CDATA[kilimanjaro]]></category>
		<category><![CDATA[machame]]></category>

		<guid isPermaLink="false">http://www.alexasigno.co.uk/?p=74</guid>
		<description><![CDATA[First day climbing the mountain, we&#8217;ve cheated considerably. Our hotel was at 800m AMSL (Above mean sea level), the gate we drove to was 1800m. So actually we were a third of the way up the mountain before we had even started. However in fairness this would have been an easy climb, one which would [...]]]></description>
			<content:encoded><![CDATA[<p>First day climbing the mountain, we&#8217;ve cheated considerably. Our hotel was at 800m AMSL (Above mean sea level), the gate we drove to was 1800m. So actually we were a third of the way up the mountain before we had even started. However in fairness this would have been an easy climb, one which would have taken another couple of days due to the long distance.</p>
<p>It took about 30 minutes to register with the park authorities, followed by possibly the hottest poo on record, from the Indian meal yesterday&#8230; I&#8217;m now petrified I&#8217;m going to be digging holes every 30 minutes!</p>
<p>To be honest it&#8217;s already harder than I thought, it&#8217;s similar to climbing up the side of Devils Dyke, but through sub tropical rain forest. The fact that we haven&#8217;t stopped for 6 hours and we still have another 4 days of ascending to go has made me realise how big this Kilimanjaro is. It&#8217;s a really strange feeling as I keep expecting to find the top. I had never thought it possible that you could keep walking up hill for this long, my calves are going to be like Arnie&#8217;s!</p>
<p>I can&#8217;t believe the altitude is making me fart so much, it&#8217;s unbelievable. Thinking I should have now brought nappies for nearer the summit.</p>
<p>Machame Camp &#8211; 3000m<br />
We arrived at the first camp reasonably early, after approximately a 7 hour trek. The air is slightly thinner but not too noticeable. We had dinner and a hot mug of Milo and wait straight to bed&#8230; after the pain in trying to get undressed efficiently. The Milo was so comforting it reminded me of being back in Australia.</p>
<img src="http://www.alexasigno.co.uk/?ak_action=api_record_view&id=74&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.alexasigno.co.uk/climbing-kilimanjaro-day-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-3.2116818 37.2242546</georss:point>	</item>
		<item>
		<title>Mount Kilimanjaro, Moshi, Tanzania</title>
		<link>http://www.alexasigno.co.uk/mount-kilimanjaro-moshi-tanzania</link>
		<comments>http://www.alexasigno.co.uk/mount-kilimanjaro-moshi-tanzania#comments</comments>
		<pubDate>Sat, 07 Jul 2007 09:13:10 +0000</pubDate>
		<dc:creator>Alex Asigno</dc:creator>
				<category><![CDATA[Kilimanjaro]]></category>
		<category><![CDATA[Moshi]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[altitude]]></category>
		<category><![CDATA[amani]]></category>
		<category><![CDATA[kilimanjaro]]></category>
		<category><![CDATA[machame]]></category>
		<category><![CDATA[sponsor]]></category>

		<guid isPermaLink="false">http://www.alexasigno.co.uk/archives/mount-kilimanjaro-moshi-tanzania/</guid>
		<description><![CDATA[Well it certainly is a first that I am writing about a place I am travelling to, as opposed to where I have been. On the 1st of September I will be making my first ever visit to Africa! Quite worrying after just seeing Blood Diamond, and what an excellent film. I am off with [...]]]></description>
			<content:encoded><![CDATA[<p>Well it certainly is a first that I am writing about a place I am travelling to, as opposed to where I have been. On the 1st of September I will be making my first ever visit to Africa! Quite worrying after just seeing Blood Diamond, and what an excellent film.</p>
<p>I am off with a few friends, well 7 in fact to climb Mount Kilimanjaro in Tanzania. We will be attempting the climb by the Machame route which takes a day longer, but in theory this gives us an extra day to help acclimatise to extreme altitude. (I really don&#8217;t fancy the side effects!)</p>
<p>The reason we are doing this is for the Amani children&#8217;s home which is situated in Moshi at the foot of the mountain. The home started in 2002 and now looks after around 110 children, both boys and girls between the ages of 3 and 16. As well as providing a home for the children, the Amani children&#8217;s home financially support 64 children who used to be homeless whose Amani&#8217;s social workers were able to reunify with relatives. A home is great but if they can reunite the children that&#8217;s even better.</p>
<p>I am hoping to raise Â£2000 personally for the climb, with the eight of us hoping to raise at least Â£10,000 which we will be able to use to build the children a play ground, yes very expencice all the equipment and materials need to be imported from South Africa.</p>
<p>The trip is entirely self funded so all money raised will go directly to the home, if you would like to sponosre me you can <a href="http://www.justgiving.com/alexasigno2">sponsor me online here.</a> Perhaps I could give you a free link for a reasonable donation?</p>
<p>If you are interested why not find out more information on our <a href="http://www.thekiliclimb.co.uk">Kilimanjaro climb.</a></p>
<img src="http://www.alexasigno.co.uk/?ak_action=api_record_view&id=68&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.alexasigno.co.uk/mount-kilimanjaro-moshi-tanzania/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<georss:point>-3.3398626 37.3400574</georss:point>	</item>
	</channel>
</rss>
