<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Travel Blog &#187; Hong Kong</title>
	<atom:link href="http://www.alexasigno.co.uk/category/asia/china/hong-kong-china/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alexasigno.co.uk</link>
	<description>Alex's travel blog to record my life of travelling</description>
	<lastBuildDate>Fri, 19 Feb 2010 05:56:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Congee</title>
		<link>http://www.alexasigno.co.uk/congee</link>
		<comments>http://www.alexasigno.co.uk/congee#comments</comments>
		<pubDate>Fri, 10 Apr 2009 10:35:24 +0000</pubDate>
		<dc:creator>Alex and Dorota</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.alexasigno.co.uk/?p=304</guid>
		<description><![CDATA[I&#8217;m really not sure on where to start on explaining this stuff. It&#8217;s like porridge made from rice, but it&#8217;s horrid. I feel like a child eating cabbage.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really not sure on where to start on explaining this stuff. It&#8217;s like porridge made from rice, but it&#8217;s horrid. I feel like a child eating cabbage.</p>
<img src="http://www.alexasigno.co.uk/?ak_action=api_record_view&id=304&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.alexasigno.co.uk/congee/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>22.2815723 114.1848373</georss:point>	</item>
		<item>
		<title>Wooden Double Decker Trams</title>
		<link>http://www.alexasigno.co.uk/wooden-double-decker-trams</link>
		<comments>http://www.alexasigno.co.uk/wooden-double-decker-trams#comments</comments>
		<pubDate>Mon, 23 Mar 2009 10:59:09 +0000</pubDate>
		<dc:creator>Alex and Dorota</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.alexasigno.co.uk/?p=343</guid>
		<description><![CDATA[In overcrowded Hong Kong effective communication is key in every day life. You can find there buses, taxis, trains,  most types of cars, bikes and motorbikes, as well as wooden double decker&#8230; trams!
Hong Kong Tramways is one of the three tramways in the world that have regular operation of double-decker trams (the others being [...]]]></description>
			<content:encoded><![CDATA[<p>In overcrowded Hong Kong effective communication is key in every day life. You can find there buses, taxis, trains,  most types of cars, bikes and motorbikes, as well as wooden double decker&#8230; trams!</p>
<p>Hong Kong Tramways is one of the three tramways in the world that have regular operation of double-decker trams (the others being Blackpool in England and Alexandria in Egypt), and is the only system that runs exclusively on double-deckers. 240,000 residents commute by tram every day. Serving from 1904, it is one of the earliest forms of public transport in Hong Kong. </p>
<p>Those trams are one of the quickest ways of transport as wall as are unique tourist attraction, that&#8217;s why you shouldn&#8217;t miss it once you visit Hong Kong.</p>
<img src="http://www.alexasigno.co.uk/?ak_action=api_record_view&id=343&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.alexasigno.co.uk/wooden-double-decker-trams/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>22.2801018 114.1851959</georss:point>	</item>
		<item>
		<title>Sogo Hong Kong 15 floors + 4 extra for members</title>
		<link>http://www.alexasigno.co.uk/sogo-hong-kong-15-floors-4-extra-for-members</link>
		<comments>http://www.alexasigno.co.uk/sogo-hong-kong-15-floors-4-extra-for-members#comments</comments>
		<pubDate>Mon, 23 Mar 2009 10:54:01 +0000</pubDate>
		<dc:creator>Alex and Dorota</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.alexasigno.co.uk/?p=340</guid>
		<description><![CDATA[Sogo situated at 555 Hennessy Road in Causeway Bay started trading in 1985. It is the largest department store in Hong Kong with over 400,000 square foot of goods. The store has 15 floors for you and me, and if you are a shopaholic and have Sogo membership you have an additional 4 private floors [...]]]></description>
			<content:encoded><![CDATA[<p>Sogo situated at 555 Hennessy Road in Causeway Bay started trading in 1985. It is the largest department store in Hong Kong with over 400,000 square foot of goods. The store has 15 floors for you and me, and if you are a shopaholic and have Sogo membership you have an additional 4 private floors just for the premium few.</p>
<p>We spent a while in Sogo, obviously not buying anything as it is also one of the most expensive shops to buy anything from, and you can&#8217;t haggle. That is something you have to do as everything starts more than double the real value. I can&#8217;t remember how much the above 103&#8243; Plasma screen costs but I&#8217;m sure it&#8217;s more than the average yearly salary of most people.</p>
<p>After spending a few hours in the store trying to find all sorts of goods we took some time out and tried out the $40,000 massage chairs&#8230; Amazing.</p>
<img src="http://www.alexasigno.co.uk/?ak_action=api_record_view&id=340&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.alexasigno.co.uk/sogo-hong-kong-15-floors-4-extra-for-members/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>22.2801914 114.1843185</georss:point>	</item>
		<item>
		<title>Dim Sum, sharks fin, birds nest soup and cat sick</title>
		<link>http://www.alexasigno.co.uk/dim-sum-sharks-fin-birds-nest-soup-and-cat-sick</link>
		<comments>http://www.alexasigno.co.uk/dim-sum-sharks-fin-birds-nest-soup-and-cat-sick#comments</comments>
		<pubDate>Mon, 23 Mar 2009 10:39:02 +0000</pubDate>
		<dc:creator>Alex and Dorota</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.alexasigno.co.uk/?p=310</guid>
		<description><![CDATA[Hong Kong dim sum doesn&#8217;t seem to live up to the crazy mad rush of a typical mainland Chinese restaurant, but the food here is much nicer. However I&#8217;ve just realised half way through eating this dish, which I have no idea what it is, I can&#8217;t eat it anymore. It looks like cat sick.
Anyway [...]]]></description>
			<content:encoded><![CDATA[<p>Hong Kong dim sum doesn&#8217;t seem to live up to the crazy mad rush of a typical mainland Chinese restaurant, but the food here is much nicer. However I&#8217;ve just realised half way through eating this dish, which I have no idea what it is, I can&#8217;t eat it anymore. It looks like cat sick.</p>
<p>Anyway they still sell sharks fin and birds nests which I refuse to eat, I&#8217;m not so concerned about the little swift which took 35 days out of it&#8217;s life to build a nest from it&#8217;s own salia but killing a shark just for it&#8217;s fin&#8230; no way. In case you want to try birds nest it is very high in calcium, iron, potassium, and magnesium. So at least it&#8217;s good for you.</p>
<img src="http://www.alexasigno.co.uk/?ak_action=api_record_view&id=310&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.alexasigno.co.uk/dim-sum-sharks-fin-birds-nest-soup-and-cat-sick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>22.2808666 114.1836014</georss:point>	</item>
		<item>
		<title>Toyota Crown Comfort Taxis</title>
		<link>http://www.alexasigno.co.uk/toyota-crown-comfort-taxis</link>
		<comments>http://www.alexasigno.co.uk/toyota-crown-comfort-taxis#comments</comments>
		<pubDate>Mon, 23 Mar 2009 10:38:02 +0000</pubDate>
		<dc:creator>Alex and Dorota</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.alexasigno.co.uk/?p=308</guid>
		<description><![CDATA[If you&#8217;ve ever wondered what the roads are like in Hong Kong, just imagine every car on the road in your country as one of these red Toyotas and squeeze them all into one town. At a guess 75% of the cars on the road around Causeway bay are these red taxis.
]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever wondered what the roads are like in Hong Kong, just imagine every car on the road in your country as one of these red Toyotas and squeeze them all into one town. At a guess 75% of the cars on the road around Causeway bay are these red taxis.</p>
<img src="http://www.alexasigno.co.uk/?ak_action=api_record_view&id=308&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.alexasigno.co.uk/toyota-crown-comfort-taxis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>22.2782154 114.1779480</georss:point>	</item>
		<item>
		<title>Illegal workers will be removed if found</title>
		<link>http://www.alexasigno.co.uk/illegal-workers-will-be-removed-if-found</link>
		<comments>http://www.alexasigno.co.uk/illegal-workers-will-be-removed-if-found#comments</comments>
		<pubDate>Sun, 22 Mar 2009 10:52:42 +0000</pubDate>
		<dc:creator>Alex and Dorota</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.alexasigno.co.uk/?p=325</guid>
		<description><![CDATA[Illegal workers will be removed if found. Not quite sure what to say about this, but the sign says it all.
]]></description>
			<content:encoded><![CDATA[<p>Illegal workers will be removed if found. Not quite sure what to say about this, but the sign says it all.</p>
<img src="http://www.alexasigno.co.uk/?ak_action=api_record_view&id=325&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.alexasigno.co.uk/illegal-workers-will-be-removed-if-found/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>22.2545547 113.9079361</georss:point>	</item>
		<item>
		<title>Accident Rates at Building sites on Lantau Island, Hong Kong</title>
		<link>http://www.alexasigno.co.uk/accident-rates-at-building-sites-on-lantau-island-hong-kong</link>
		<comments>http://www.alexasigno.co.uk/accident-rates-at-building-sites-on-lantau-island-hong-kong#comments</comments>
		<pubDate>Sun, 22 Mar 2009 10:51:10 +0000</pubDate>
		<dc:creator>Alex and Dorota</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.alexasigno.co.uk/?p=323</guid>
		<description><![CDATA[I&#8217;m not sure if it&#8217;s normal to have accident statistics being promoted on the outskirts of building sites, but judging by the last few months this site on Lantau island is a safe place to work.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure if it&#8217;s normal to have accident statistics being promoted on the outskirts of building sites, but judging by the last few months this site on Lantau island is a safe place to work.</p>
<img src="http://www.alexasigno.co.uk/?ak_action=api_record_view&id=323&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.alexasigno.co.uk/accident-rates-at-building-sites-on-lantau-island-hong-kong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>22.2547226 113.9071350</georss:point>	</item>
		<item>
		<title>Seriously Big blocks of flats in Hong Kong</title>
		<link>http://www.alexasigno.co.uk/seriously-big-blocks-of-flats-in-hong-kong</link>
		<comments>http://www.alexasigno.co.uk/seriously-big-blocks-of-flats-in-hong-kong#comments</comments>
		<pubDate>Sun, 22 Mar 2009 10:47:40 +0000</pubDate>
		<dc:creator>Alex and Dorota</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.alexasigno.co.uk/?p=319</guid>
		<description><![CDATA[There is obviously a massive shortage of space in Hong Kong, it&#8217;s amazing to see so many extremely huge blocks of flats.
]]></description>
			<content:encoded><![CDATA[<p>There is obviously a massive shortage of space in Hong Kong, it&#8217;s amazing to see so many extremely huge blocks of flats.</p>
<img src="http://www.alexasigno.co.uk/?ak_action=api_record_view&id=319&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.alexasigno.co.uk/seriously-big-blocks-of-flats-in-hong-kong/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>22.2891312 113.9408722</georss:point>	</item>
		<item>
		<title>Hong Kong Energy saving escalators</title>
		<link>http://www.alexasigno.co.uk/hong-kong-energy-saving-escalators</link>
		<comments>http://www.alexasigno.co.uk/hong-kong-energy-saving-escalators#comments</comments>
		<pubDate>Sun, 22 Mar 2009 10:42:02 +0000</pubDate>
		<dc:creator>Alex and Dorota</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.alexasigno.co.uk/?p=317</guid>
		<description><![CDATA[Well the Hongkongers here are extremely clever when it comes to energy saving escalators, all they do is switch them off.
]]></description>
			<content:encoded><![CDATA[<p>Well the Hongkongers here are extremely clever when it comes to energy saving escalators, all they do is switch them off.</p>
<img src="http://www.alexasigno.co.uk/?ak_action=api_record_view&id=317&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.alexasigno.co.uk/hong-kong-energy-saving-escalators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>22.2815914 114.1591492</georss:point>	</item>
		<item>
		<title>Hong Kong Western Restaurant</title>
		<link>http://www.alexasigno.co.uk/hong-kong-western-restaurant</link>
		<comments>http://www.alexasigno.co.uk/hong-kong-western-restaurant#comments</comments>
		<pubDate>Sun, 22 Mar 2009 10:35:52 +0000</pubDate>
		<dc:creator>Alex and Dorota</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://www.alexasigno.co.uk/?p=306</guid>
		<description><![CDATA[I can&#8217;t believe it, we are the only people eating Chinese food. I&#8217;m not sure how I managed to miss the Knife, fork and ketchup on the table. There are even photos of English like dishes on the table which I also failed to notice. As we sit the other Chinese here are being served [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe it, we are the only people eating Chinese food. I&#8217;m not sure how I managed to miss the Knife, fork and ketchup on the table. There are even photos of English like dishes on the table which I also failed to notice. As we sit the other Chinese here are being served toasted sandwiches and cauliflower cheese! How did we manage to end up in a western restaurant, this is like a Chinese guy ordering Chinese take away in the UK.</p>
<img src="http://www.alexasigno.co.uk/?ak_action=api_record_view&id=306&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.alexasigno.co.uk/hong-kong-western-restaurant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>22.2793903 114.1855240</georss:point>	</item>
	</channel>
</rss>
